
Town and Village Guide
Follow the links below to view service information about each of the small towns and villages:
- Aldbourne
- Bishopstone
- Blunsdon
- Calne
- Chiseldon
- Cricklade
- Faringdon
- Highworth
- Lechlade
- Malmesbury
- Marlborough
- Purton
- Shrivenham
- South Marston
- Wanborough
- Wootton Bassett
- Wroughton
Aldbourne |
|
| Primary School | St Michaels CoE |
| Secondary school | St Johns (Marlborough) 6.5 miles |
| Doctor | No |
| Dentist | No |
| Local Estate Agent | Kidson Trigg |
| Post office | Yes |
| Population | 1,500 |
| Local Authority | Kennet District Council |
| Community website | Aldbourne Community Website |
Bishopstone |
|
| Primary School | Bishopstone Primary |
| Secondary school | Dorcan Technology (1.5 miles) |
| Doctor | No |
| Dentist | No |
| Local Estate Agent | - |
| Post office | No |
| Population | < 1,500 |
| Local Authority | Swindon Borough Council |
| Community website | Bishopstone Parish Council |
Blunsdon |
|
| Primary School | St Andrews, Abbey Meads |
| Secondary school | Kingsdown, Headlands |
| Doctor | Yes |
| Dentist | Yes |
| Local Estate Agent | Dewhurst & Co |
| Post office | Yes |
| Population | 1,750 |
| Local Authority | Swindon Borough Council |
| Community website | Blunsdon St Andrew |
Calne |
|
| Primary Schools |
Fynamore St Edmunds RC, St Dunstan CoE Preistly Primary |
| Secondary school | The John Bently School |
| Doctor | Yes |
| Dentist | Yes |
| Local Estate Agent | Charles Faye |
| Post office | Yes |
| Population | 13,606 |
| Local Authority | North Wiltshire |
Chiseldon |
|
| Primary School | Chiseldon Primary |
| Secondary school | Ridgeway (2.5 miles) |
| Doctor | Yes |
| Dentist | No |
| Local Estate Agent | - |
| Post office | Yes |
| Population | 2,250 |
| Local Authority | Swindon Borough Council |
Cricklade |
|
| Primary School | St Sampson |
| Secondary school | Bradon Forest, (4 miles to Purton) |
| Doctor | Yes |
| Dentist | Yes |
| Local Estate Agent | Christopher Bice |
| Post office | Yes |
| Population | 4,000 |
| Local Authority | North Wiltshire |
Faringdon |
|
| Primary School | Faringdon Infants & Junior |
| Secondary school | Faringdon Community College |
| Doctor | Yes |
| Dentist | Yes |
| Local Estate Agent | Harpers |
| Post office | Yes |
| Population | 6,250 |
| Local Authority | Vale of White Horse |
| Community website | Faringdon Online |
Highworth |
|
| Primary School | Westrop |
| Secondary school | Warneford |
| Doctor | Yes |
| Dentist | Yes |
| Local Estate Agent | Samuel Miles |
| Post office | No |
| Population | 8,000 |
| Local Authority | Swindon Borough Council |
| Community website | Highworth Link |
Lechlade |
|
| Primary Schools | St Lawrence St Christophers |
| Secondary school | Farmors School, Fairford (4 miles) |
| Doctor | Yes |
| Dentist | Yes |
| Local Estate Agent | White Horse |
| Post office | Yes |
| Population | 2,500 |
| Local Authority | Cotswold District Council |
| Community website | Lechlade-on-Thames |
Malmesbury |
|
| Primary Schools |
Malmesbury CoE, St Josephs RC |
| Secondary school | Malmesbury School |
| Doctor | Yes |
| Dentist | Yes |
| Local Estate Agent | Blount Christopher & Co |
| Post office | Yes |
| Population | 4,750 |
| Local Authority | North Wiltshire |
Marlborough |
|
| Primary Schools |
St Marys St Peters |
| Secondary school | St Johns Community College |
| Doctor | Yes |
| Dentist | Yes |
| Local Estate Agent | Williams 01672 517200 |
| Post office | Yes |
| Population | 1,500 |
| Local Authority | Kennet District Council |
Purton |
|
| Primary School | St Marys CoE |
| Secondary school | Bradon Forest |
| Doctor | Yes |
| Dentist | Yes |
| Local Estate Agent | Alan Hawkins |
| Post office | Yes |
| Population | 3,500 |
| Local Authority | North Wiltshire |
| Community website | Purton Village |
Shrivenham |
|
| Primary Schools |
Shrivenham CoE Watchfield Primary |
| Secondary school | Faringdon Community College |
| Doctor | Yes |
| Dentist | No |
| Local Estate Agent | Samuel Miles |
| Post office | Yes |
| Population | 4,800 |
| Local Authority | Vale of White Horse |
| Community website | Shrivenham Community Website |
South Marston |
|
| Primary School | South Marston Primary |
| Secondary schools |
,St Joseph's Catholic Kingsdown (1.5 miles) |
| Doctor | No |
| Dentist | No |
| Local Estate Agent | Samuel Miles |
| Post office | Yes |
| Local Authority | Swindon Borough Council |
| Community website | Highworth Link |
Wanborough |
|
| Primary School | Wanborough Primary |
| Secondary school |
Dorcan Technology (1.5 miles) |
| Doctor | Yes |
| Dentist | No |
| Local Estate Agent | - |
| Post office | Yes |
| Population | 1,000 |
| Local Authority | Swindon Borough Council |
Wootton Bassett |
|
| Primary Schools |
St Bartholomew's Longleaze Primary |
| Secondary school | Lime Kiln |
| Doctor | Yes |
| Dentist | Yes |
| Local Estate Agent | Paul Vitti |
| Post office | Yes |
| Population | 11,000 |
| Local Authority | North Wiltshire |
Wroughton |
|
| Primary School | Wroughton infant & junior |
| Secondary school |
Ridgeway |
| Doctor | Yes |
| Dentist | Yes |
| Local Estate Agent | Richard James |
| Post office | Yes |
| Population | 7,000 |
| Local Authority | Swindon Borough Council |








